Reg’d Treated C24 Carcassing
Product Description
Our Regularised C24 Graded timber is treated at source to a minimum of Usage Class 2 (UC2) which is suitable for internal use and/or where there is slight risk of wetting. Timber treated in our own treatment plant is treated on a heavy duty cycle for extra protection. Depending on the species this can achieve up to Usage Class 4 (UC4) which is suitable for timber used externally and/or in ground contact.
Please contact us for further information. We can supply a certificate of treatment if required.
Product Details
| Code | Description | Approx. Pack Size | 2.4m | 3.0m | 3.6m | 4.2m | 4.8m | 5.4m | 6.0m |
|---|---|---|---|---|---|---|---|---|---|
| S00051 | 47 x 50 Regularised KD Carcassing Green Treated (45x45f/s) | 210 / 264 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| S00052 | 47 x 75 Regularised KD Carcassing Green Treated (45x70f/s) | 180 / 192 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| S00055 | 47 x 100 Regularised KD Carcassing C24 Green Treated (45x95f/s) | 121 / 132 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| S00057 | 47 x 125 Regularised KD Carcassing C24 Green Treated (45x120f/s) | 99 / 108 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| S00059 | 47 x 150 Regularised KD Carcassing C24 Green Treated (45x145f/s) | 77 / 84 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| S00060 | 47 x 175 Regularised KD Carcassing C24 Green Treated (45x170f/s) | 66 / 72 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| S00061 | 47 x 200 Regularised KD Carcassing C24 Green Treated (45x195f/s) | 55 / 60 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| S00062 | 47 x 225 Regularised KD Carcassing C24 Green Treated (45x220f/s) | 55 / 60 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interested in a product?
Get in touch with us today if you'd like to learn more about this product, or get a quote.