Solid PAR 4CE
Product Description
At Stamco-Hoppings we offer a comprehensive, and competitive, range of Solid Playground Specification Timber, available either Clean or Green Treated to your requirements. Timber prepared for Safety.
Our solid Four Corners Eased Redwood stocks are offered, ex stock in a 5th quality. The sections available are as detailed in the table below. As these are all produced in house, we have the ability to Tanalith treat these products to either UC2, UC3 or UC4, depending on your end use specification.
Product Details
| Code | Description | Bundle Size | Pack Size | Length |
|---|---|---|---|---|
| S00445 | 38 x 38 PAR 4CE 5th Redwood | 8 | 192 | 3.6m to 5.4m |
| S00394 | 38 x 50 PAR 4CE 5th Redwood | 6 | 144 | 3.6m to 5.4m |
| S00387 | 38 x 75 PAR 4CE 5th Redwood | 1 | 98 | 3.6m to 5.4m |
| S00453 | 38 x 100 PAR 4CE 5th Redwood | 1 | 70 | 3.6m to 5.4m |
| S00379 | 38 x 150 PAR 4CE 5th Redwood | 1 | 49 | 3.6m to 5.4m |
| S00398 | 50 x 50 PAR 4CE 5th Redwood | 6 | 16 | 3.6m to 5.4m |
| S00381 | 50 x 75 PAR 4CE 5th Redwood | 1 | 70 | 3.6m to 5.4m |
| S00462 | 50 x 100 PAR 4CE 5th Redwood | 1 | 60 | 3.6m to 5.4m |
| S00383 | 50 x 150 PAR 4CE 5th Redwood | 1 | 42 | 3.6m to 5.4m |
Interested in a product?
Get in touch with us today if you'd like to learn more about this product, or get a quote.