Treated Batten and Others
Product Details
| Code | Description | Bundle Size | Pack Size | 2.4m | 2.7m | 3.0m | 3.3m | 3.6m | 3.9m | 4.2m | 4.5m | 4.8m | 5.1m | 5.4m | 6.0m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S00117 | 19 x 38 Green Treated Batten | 10 | 700 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| S00114 | 25 x 38 Green Treated Batten | 10 | 560 | ✓ | ✓ | ✓ | ✓ | ||||||||
| S00116 | 25 x 50 Green Treated Batten | 10 | 440 | ✓ | ✓ | ✓ | ✓ | ||||||||
| S00130 | 22 x 100 Sawn Green Treated | – | 250* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| S00131 | 22 x 150 Sawn Green Treated | – | 150* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| S00113 | 25 x 38 Blue Tile Batten BS5534 | 10 | 560 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| S00115 | 25 x 50 Blue Tile Batten BS5534 | 10 | 440 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Pack Size can be subject to change.
Interested in a product?
Get in touch with us today if you'd like to learn more about this product, or get a quote.